Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Vs (2).txt (text file)]

       This Video Game Pinout Data Sheet Was Typed In By Chris McBride.
                     EMail:  mcbride@cs.arizona.edu

                     -> VS. Unisystem Standard Connector <-

            Solder Side            |             Parts Side
               GND             | A | 1 |             GND
               GND             | B | 2 |             GND
               +5              | C | 3 |             +5
               +5              | D | 4 |             +5
               +12             | E | 5 |             +12
                               | F | 6 |
             M Coin 1          | H | 7 |          S Coin 1
             M Coin 2          | J | 8 |          S Coin 2
             M Red             | K | 9 |          S Red
             M Green           | L | 10|          S Green
             V. Gnd            | M | 11|          V. Gnd
             M Blue            | N | 12|          S Blue
             M Sync            | P | 13|          S Sync
                               | R | 14|
                               | S | 15|
              + 24V            | T | 16|           + 24V
            M Counter          | U | 17|          S Counter
                               | V | 18|
            M Service          | W | 19|          S Service
            M Sound            | X | 20|          S Sound
               GND             | Y | 21|             GND
               GND             | Z | 22|             GND


               GND             | A | 1 |             GND
             M1 Right          | B | 2 |           S1 Right
             M1 Left           | C | 3 |           S1 Left
             M1 Up             | D | 4 |           S1 Up
             M1 Down           | E | 5 |           S1 Down
             M1 A Switch       | F | 6 |           S1 A Switch
             M1 B Switch       | H | 7 |           S1 B Switch
             M Select 1        | J | 8 |           S Select 1
             M Select 2        | K | 9 |           S Select 2
             M Select 3        | L | 10|           S Select 3
             M Select 4        | M | 11|           S Select 4
             M2 Right          | N | 12|           S2 Right
             M2 Left           | P | 13|           S2 Left
             M2 Up             | R | 14|           S2 Up
             M2 Down           | S | 15|           S2 Down
             M2 A Switch       | T | 16|           S2 A Switch
             M2 B Switch       | U | 17|           S2 B Switch
               GND             | V | 18|             GND

}